
| Specifications | |
|---|---|
| Built | Built 1981 as pontoon, in 2012 rebuilt into backhoe dredger |
| Classification | AMSA Survey Class 2B / 2D |
| Dimensions | 35.00 x 15.00 x 3.00 m |
| Draft | max. 2.10 m |
| Excavator | Hitachi Super EX 1800-3, , 2 x Cummins type QSK-19 448 kW/each |
| Boom/stick configuration | boom 8 m and int. and stick 5 m and 9 m |
| Bucket capacity | 1.5m3/3m3/4m3/6m3
hydr. grab 3 m3 |
| Dredging depth | max. 17 m |
| Spuds | 3, hydr. operated, 1 forward and 2 aft length 24 m. diam. 1.2m. |
| Deck crane | hydr. crane, approx. 1 T @21 m |
| Further particulars | position and height control systems, office, galley, generator and workshop and store containers |