
| Specifications | |
|---|---|
| Type | Trailing Suction Hopper Dredger |
| Built/yard | 1991, Royal IHC |
| Dimensions | 81.70 (l.o.a.) 78.02 x 15.80 x 5.50 m |
| Classification | ∗CSA,Trailing Suction Dredger, Dredging within R2 & Transiting within unrestricted area, ∗CSM, valid till 05-2026 |
| Hopper capacity | 2,500 m3 |
| DWT | approx. 3,300 ton |
| Propulsion | data-end="1572" data-start="1530">2 × Stork Wärtsilä 8SW280 diesel engines / 1850 kW each @ 1000 rpm |
| Aux. diesel engine(s) | Caterpillar 380 V / 250kW / 50Hz |
| Bow thruster | Present and operational |
| Trailing pipe(s) | 1, diam. 700 mm |
| Dredging depth | 28.0 m |
| Dredge pump(s) | 1 x electrically driven dredge pump
Suction & shaft flushing system |
| Bottom doors | Present (multiple doors) |